What is the most searched thing on Google?
- DigitalxMarketing

- May 19
- 3 min read

The word “youtube” is the most searched thing on Google. It gets 1.38 billion searches per month globally. The next most popular searches are “chatgpt” (1.12 billion monthly searches) and “facebook” (618 million monthly searches). In 2025, “chatgpt” received the same number of searches as Facebook, but people search “chatgpt” more as of 2026.
This information comes from Semrush's database of over 28.3 billion keywords.
We analysed this data to bring you the top 100 Google searches and most Googled questions in the U.S. and worldwide.
Top 100 Google searches worldwide
Below are the top 100 Google searches worldwide, based on Semrush data from 2026. The list excludes NSFW queries, duplicates, and nonsensical terms.
Ranking | Keyword | Searches per Month (Global) |
1 | youtube | 1,380,000,000 |
2 | chatgpt | 1,120,000,000 |
3 | 618,000,000 | |
4 | ig | 506,000,000 |
5 | 506,000,000 | |
6 | weather | 506,000,000 |
7 | amazon | 414,000,000 |
8 | 414,000,000 | |
9 | translate | 414,000,000 |
10 | whatsapp web | 414,000,000 |
11 | wsp web | 414,000,000 |
12 | chat gpt | 338,000,000 |
13 | gemini | 338,000,000 |
14 | gmail | 338,000,000 |
15 | ind vs nz | 338,000,000 |
16 | clima | 277,000,000 |
17 | google translate | 277,000,000 |
18 | cricbuzz | 226,000,000 |
19 | traductor | 226,000,000 |
20 | canva | 185,000,000 |
21 | google maps | 185,000,000 |
22 | restaurants | 185,000,000 |
23 | restaurants near me | 185,000,000 |
24 | 185,000,000 | |
25 | gemini ai | 151,000,000 |
26 | gold rate today | 151,000,000 |
27 | hotels | 151,000,000 |
28 | nfl | 151,000,000 |
29 | 151,000,000 | |
30 | weather tomorrow | 151,000,000 |
31 | australian open | 124,000,000 |
32 | india vs new zealand | 124,000,000 |
33 | maps | 124,000,000 |
34 | meteo | 124,000,000 |
35 | real madrid | 124,000,000 |
36 | tik tok | 124,000,000 |
37 | 124,000,000 | |
38 | wordle | 124,000,000 |
39 | x | 124,000,000 |
40 | yt | 124,000,000 |
41 | погода | 124,000,000 |
42 | 67 | 101,000,000 |
43 | fb | 101,000,000 |
44 | hava durumu | 101,000,000 |
45 | mcdonalds | 101,000,000 |
46 | nba | 101,000,000 |
47 | netflix | 101,000,000 |
48 | poki | 101,000,000 |
49 | premier league | 101,000,000 |
50 | roblox | 101,000,000 |
51 | sarkari result | 101,000,000 |
52 | serie a | 101,000,000 |
53 | speed test | 101,000,000 |
54 | yahoo | 101,000,000 |
55 | yahoo mail | 101,000,000 |
56 | barcelona | 83,100,000 |
57 | hotmail | 83,100,000 |
58 | instagram login | 83,100,000 |
59 | movierulz | 83,100,000 |
60 | tiempo de mañana | 83,100,000 |
61 | tradutor | 83,100,000 |
62 | переводчик | 83,100,000 |
63 | bbc news | 68,000,000 |
64 | betano | 68,000,000 |
65 | calculator | 68,000,000 |
66 | ebay | 68,000,000 |
67 | flashscore | 68,000,000 |
68 | flipkart | 68,000,000 |
69 | food near me | 68,000,000 |
70 | google gemini | 68,000,000 |
71 | gpt | 68,000,000 |
72 | linked in | 68,000,000 |
73 | 68,000,000 | |
74 | livescore | 68,000,000 |
75 | outlook | 68,000,000 |
76 | proxy | 68,000,000 |
77 | spotify | 68,000,000 |
78 | tiempo | 68,000,000 |
79 | walmart | 68,000,000 |
80 | wpl | 68,000,000 |
81 | yandex | 68,000,000 |
82 | çeviri | 68,000,000 |
83 | الطقس | 68,000,000 |
84 | ترجمة | 68,000,000 |
85 | barcelona vs real madrid | 55,600,000 |
86 | bild | 55,600,000 |
87 | champions league | 55,600,000 |
88 | eng vs aus | 55,600,000 |
89 | google flights | 55,600,000 |
90 | ikea | 55,600,000 |
91 | la liga | 55,600,000 |
92 | missav | 55,600,000 |
93 | news | 55,600,000 |
94 | pak vs aus | 55,600,000 |
95 | pk vs aus | 55,600,000 |
96 | 55,600,000 | |
97 | skyscanner | 55,600,000 |
98 | snaptik | 55,600,000 |
99 | stranger things | 55,600,000 |
100 | メタマスク | 55,600,000 |
About DigitalxMarketing
DigitalxMarketing Ltd is an AI Marketing Agency and business growth consultancy helping B2B and small to mid-sized businesses attract, convert, and retain more customers using intelligent marketing systems and automation. We developed DxM Marketing AI, our all-in-one AI marketing operating system that combines CRM, lead generation, sales pipelines, email and SMS marketing, websites, marketing automation, reputation management, analytics, and AI agents in one powerful platform. We provide full onboarding, training, and ongoing support so you can run your own marketing in-house, or we can deliver everything for you as a fully managed marketing and sales engine. Our services include AI-powered marketing systems, SEO, paid advertising, email marketing, content marketing, sales funnels, CRM, chatbot and AI agent deployment, and fully managed digital marketing.
Learn more at www.digitalx.marketing or contact info@digitalx.marketing



Comments